-
-

Page de recherches

en turc

sur les écoles arméniennes

en Turquie
dans le passé

Google Traductions :
Texte : turc > français - Texte : français > turc
- http.X > http.fr -

Google.Maps.(West.Armenia)

Carte par Raffi Bedrosyan (Toronto) >>

-
en préparation
-
Recherches sur les écoles arméniennes de l'Empire ottoman à partir de sites turcs
Les écoles perdues en province
Liste dressée par Raffi Bedrosyan (Toronto)
-

Armenian education in the Ottoman Empire

Adana: 25 schools, 1,947 boys, 808 girls, 2755 students, 40 male, 29 female, 69 teachers

Akhtamar: 32 schools, 1,106 boys, 132 girls, 1238 students, 36 male teachers

Amasya-Merzifon: 9 schools, 1,524 boys, 814 girls, 2,338 students, 54 teachers

Ankara: 7 schools, 895 boys,  395 girls, 1,290 students, 20 male, 9 female, 29 teachers

Antakya; 10 schools, 440 boys, 47 girls, 487 students, 10 male teachers

Antep: 9 schools, 898 boys, 798 girls, 1606 students, 31 male, 27 female, 58 teachers

Arapkir: 18 schools, 713 boys, 223 girls, 936 students, 23 male, 2 female, 25 teachers

Armash: 2 schools, 190 boys, 110 girls, 300 students, 5 male, 1 female, 6 teachers

Bandirma: 8 schools, 700 boys, 644 girls, 1,344 students, 22 male, 13 female, 35 teachers

Bayburt: 9 schools, 645 boys, 199 girls, 844 students, 27 male, 5 female, 32 teachers

Beyazit: 6 schools, 338 boys, 54 girls, 392 students, 11 male, 2 female, 13 teachers

Bilecik: 10 schools, 1,120 boys, 143 girls, 1,263 students, 18 male, 3 female, 21 teachers

Bitlis; 12 schools, 571 boys, 63 girls, 634 students, 20 male teachers

Bursa: 16 schools, 1345 boys, 733 girls, 2078 students, 34 male, 20 female, 54 teachers

Charsancak: 12 schools, 617 boys, 189 girls, 806 students, 16 male, 2 female, 18 teachers

Chemishgezek: 12 schools, 456 boys, 272 girls, 728 students, 14 male, 1 female, 15 teachers

Cyprus: 3 schools, 63 boys, 37 girls, 100 students, 8 male, 1 female, 9 teacher

Darende: 2 schools, 260 boys, 70 girls, 330 students, 4 male, 1 female, 5 teachers

Divrigi: 10 schools, 757 boys, 100 girls, 857 students, 18 male, 2 female, 20 teachers

Diyarbakir: 4 schools, 660 boys, 324 girls, 1014 students, 18 male, 9 female, 27 teachers

Egin: 4 schools, 541 boys, 215 girls, 756 students, 13 male, 9 female, 22 teachers

Erzincan: 22 schools, 1389 boys, 475 girls, 1864 students, 54 male, 9 female, 63 teachers

Erzurum: 12 schools, 485 boys, 10 girls, 495 students, 12 male teachers

Erzurum: 27 schools, 1,956 boys, 1,178 girls, 3134 students, 44 male, 41 female, 85 teachers

Gurun: 12 schools, 736 boys, 78 girls, 814 students, 18 male, 2 female, 20 teachers

Harput: 27 schools, 2,058 boys, 496 girls, 2,554 students, 49 male, 9 female, 58 teachers

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

|

 

Hinis: 8 schools, 352 boys, 15 girls, 367 students, 11 male, 1 female, 12 teachers

Ispir (artvin): 3 schools, 80 boys, 3 male teachers

Istanbul: 40 schools, 3,316 boys, 2,327 girls, 5,643 students.

Izmir: 27 schools, 1,640 boys, 1,295 girls, 2,935 students, 55 male, 54 female, 109 teachers

Izmit: 38 schools, 5,900 boys, 3,385 girls, 9,285 students, 142 male, 82 female, 224 teachers

Kastamonu; 3 schools, 110 boys, 50 girls, 160 students, 2 male teachers

Kayseri: 42 schools, 3,795 boys, 1140 girls, 4,935 students, 107 male, 18 female, 125 teachers

Kemah: 13 schools, 646 boys, 28 girls, 674 students, 16 male teachers

Kighi: 9 schools, 645 boys, 199 girls, 844 students, 27 male, 5 female, 32 teachers

Konya; 3 schools, 213 boys, 137 girls, 350 students, 6 male, 6 female, 12 teachers

Kutahya: 5 schools, 825 boys, 349 girls, 1174 students, 16 male, 7 female, 23 teaches

Lim and Gduts Islands, Van: 3 schools, 203 boys, 56 girls, 259 students, 5 male, 1 female 6 teachers

Malatya; 9 schools, 872 boys, 230 girls, 1,137 students, 16 male, 3 female, 19 teachers

Marash: 23 schools, 1,261 boys, 378 girls, 1,669 students, 34 male, 10 female, 44 teachers

Mush: 23 schools, 1,034 boys, 284 girls, 1318 students, 31 male, 4 female, 35 teachers

Palu: 8 schools, 505 boys, 50 girls, 555 students, 14 male, 1 female, 15 teachers

Pasen: 7 schools, 315 boys, 7 male teachers

Samsun (Canik): 27 schools, 1,361 boys, 344 girls, 1,705 students, 44 male, 15 female, 59 teachers

Shebinkarahisar: 27 schools, 2,040 boys,  105 girls, 2,145 students, 38 male, 4 female, 42 teachers

Siirt: 3 schools, 163 boys, 84 girls, 247 students, 9 male, 2 female, 11 teachers

Sis/Cilicia: 7 schools, 476 boys, 165 girls, 641 students, 15 male, 4 female, 19 teachers

Sivas: 46 schools, 4,072 boys, 459 girls, 4,531 students, 62 male, 11 female, 73 teachers

Tokat: 11 schools, 1,408 boys, 558 girls, 1,966 students, 37 male, 13 female, 50 teachers

Trabzon: 47 schools, 2,184 boys, 718 girls, 2,902 students, 72 male, 13 female, 85 teachers

Urfa: 8 schools, 1,091 boys, 571 girls, 1,662 students, 19 male, 7 female, 26 teachers

Van: 21 schools, 1,323 boys, 554 girls, 1,877 students, 47 male, 12 female, 59 teachers

Yozgat: 12 schools, 1,179 boys, 557 girls, 1,736 students, 30 male, 13 female, 43 teachers

Zeytun: 10 schools, 605 boys, 85 girls, 690 students, 14 male, 1 female, 15 teacher

-
-
à compléter
-
  • Écoles turques de France : ...y informe-t-on du sort des écoles arméniennes de l'Empire ottoman ? Pourtant n'enseigne-t-on pas dans les écoles françaises comment les écoliers juifs ont été capturés puis déportés sous le régime criminel de Vichy ? Recherches prévues

- Recherches sur web : Internaute Anouch du forum NAM - Présentation et mise sur web : Nil Agopoff -
-